Unified Hotshot M60 Fiber Laser Engraving System 60W
Single unit weight: -- lbs / -- kg
Single unit weight: -- lbs / -- kg
The Unified HotShot M60 Enclosed features a straightforward modular design for maximum versality in a space-saving package. Precision tuned to delicately mark or deep engrave any metal as well as certain polymers, plastics, ceramics and several other materials. Two F-Theta lenses are included with our proprietary Lens Swapper software to give you ability to always select the correct lens for the correct application.
Every system completes a full power calibration and field size correction. This ensures accurate and consistent results every time.
| Aspect | Specification |
|---|---|
| Laser Type | Pulse Fiber Laser |
| Platform | Class 4/Open |
| Wave Length | 1064nm +/- 5nm |
| Pulse Energy (Maximum) | 1.5 mJ |
| Average Power (Maximum) | 60W |
| Rep. Rate Range (Frequency Range) | 1 - 4000 kHz |
| Beam Quality (M²) | <1.8 |
| Pulse Width | 10-350 nns |
| Scanhead Speed (Maximum) | 10,000 mm/sec - 394 in/sec |
| Engraving Area (Maximum) | F-Theta lens dependent |
| Optical Positioning Laser | Visible red-beam laser for easy alignment |
| F-Theta Lens (mm) | 100, 163, 254 |
| Power Requirements | 120V (± 10%) 16amp, 50/60Hz |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Dimensions | 24"L x 24"W x 29"H |
| Weight | 135 lbs. / 62Kg |
| Z Axis Adjustment | Motorized With Potentiometer |
| Rotary Orientation Capabilities | Inside and Outside |
| Spot Size Range | 15um - 80um / 0.0006" - 0.003" |
| Cooling Type | Air Cooled (Internal) |
*Outside Financing with ACG Equipment Finance. 60 month lease with $1 buy out. On approved credit.
Laser Welders and Laser Engravers are not eligible for any discounts.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}